Air District Fees
See the Fee Schedule below for your Application Fee:
Please do not submit ANY payment without first contacting the Air District to verify that a permit is required. Reimbursing payments made in error is a lengthy process.
Contact District Staff if you have any questions. Fees are updated annually on July 1.
| Rule Section | Fee | FY 25-26 |
|---|---|---|
| 603(A)(1)(a) | Stationary Source, Filing Fee | $511.92 |
| 603(A)(1)(b) | Vapor Recovery Authority to Construct Fee | $206.39 |
| 603(A)(2) | Base Fee for Permit to Operate | $179.60 |
| 603(A)(3) | Emission Fee – Total Suspended Particulates | $55.69 |
| 603(A)(3) | Emission Fee – NOx | $57.43 |
| 603(A)(3) | Emission Fee – SOx | $43.04 |
| 603(A)(3) | Emission Fee – VOC | $57.43 |
| 603(A)(3) | Emission Fee – CO | $16.11 |
| 603(A)(4) | Evaluation Fee | $161.56 |
| 603(A)(10) | Source Test Fee | $1,257.28 |
| 603(A)(11)(a) | Gas Dispensing Facility Registration Fee | $107.67 |
| 603(A)(11)(b) | 1st Year Permit to Operate Nozzle Fee | $118.51 |
| 603(A)(11)(c) | Annual Renewal Nozzle Fee | $68.06 |
| 603(A)(12) | Soil Aeration Fee | $412.95 |
| 603(A)(14) | Miscellaneous Inspection Fee | $62.84 |
Open Burning specific fees for Air Pollution Permits:
| Rule Section | Fee | FY 25-26 |
|---|---|---|
| Air Pollution Permit Base Fee | $91.54 | |
| 603(B)(1) | Agricultural (AGB) - Acreage Fee | $1.54 |
| 603(B)(2) | Range Improvement (RIB) - Acreage Fee | $1.54 |
| 603(B)(3) | Forest Management (FMB) - Acreage Fee | $3.04 |
| 603(B)(4) | Wildland Veg Management (WVMB) - Acreage Fee | $1.54 |
| 603(B)(5) | Land Development Clearing (LCD) - Acreage Fee | $3.04 |
| 603(B)(6) | Ditch and Road Maintenance (DRM) - Acreage Fee | $ - |
| 603(B)(7) | Hazard Reduction (HRB) - Acreage Fee | $ - |
| 603(B)(8) | Residential Maintenance (RM) - Acreage Fee | $ - |
| 603(B)(9) | No Burn Day Permit | $116.58 |

