<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-gb">
	<title>MyAirDistrict</title>
	<subtitle>Northern Sierra Air Quality Management District</subtitle>
	<link rel="alternate" type="text/html" href="index.php?option=com_content&amp;view=frontpage&amp;Itemid=1"/>
	<id>index.php?option=com_content&amp;view=frontpage&amp;Itemid=1</id>
	<updated>2012-05-17T23:47:06-07:00</updated>
	<generator uri="http://joomla.org" version="1.5">Joomla! 1.5 - Open Source Content Management</generator>
<link rel="self" type="application/atom+xml" href="" />
	<entry>
		<title>Email List</title>
		<link rel="alternate" type="text/html" href="index.php?option=com_content&amp;amp;view=article&amp;amp;id=89&amp;amp;Itemid=1"/>
		<published>2012-04-20T22:00:16-07:00</published>
		<updated>2012-04-20T22:00:16-07:00</updated>
		<id>index.php?option=com_content&amp;amp;view=article&amp;amp;id=89&amp;amp;Itemid=1</id>
		<author>
			<name>Administrator</name>
		</author>
		<summary type="html">&lt;!-- &lt;img src=&quot;flashing.gif&quot; alt=&quot;&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;57&quot; height=&quot;100&quot; align=&quot;left&quot;&gt; --&gt;&lt;p align=&quot;center&quot;&gt;We have updated our software and now offer an easier way for people to signup to receive Health Advisories from us! You can also &lt;a href=&quot;index.php/nev-co-ozone&quot; target=&quot;_blank&quot;&gt;&lt;strong&gt;view Grass Valley Ozone data&lt;/strong&gt;&lt;/a&gt; on a real time basis.&lt;/p&gt;&lt;p&gt;We offer four different Email lists that you can sign up for:&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;Air Quality Health Advisories in Western Nevada County&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;Air Quality Health Advisories in Eastern Nevada County&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;Air Quality Health Advisories in Plumas - Sierra County&lt;/p&gt;&lt;p align=&quot;center&quot;&gt;General News From Northern Sierra Air Quality Management District&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Please Sign up for one or more of our lists to help us keep you informed as to the conditions around you!&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Click on the Menu Item labled &quot;Email Lists&quot; or &lt;a href=&quot;index.php/email-lists&quot; target=&quot;_blank&quot;&gt;click here.&lt;/a&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;hr /&gt;&lt;p&gt;&lt;font color=&quot;#ff0000&quot;&gt;&lt;strong&gt;Check out the most accurate and current State of the Air report for California:&lt;/strong&gt;&lt;/font&gt;&lt;a href=&quot;capcoa_sota_2012.pdf&quot; target=&quot;_blank&quot;&gt; California's Progess toward Clean Air&lt;/a&gt;.&lt;/p&gt;&lt;hr /&gt;&lt;p&gt;&lt;font color=&quot;#ff0000&quot;&gt;&lt;strong&gt;Fire season is upon us.&lt;/strong&gt;&lt;/font&gt; To find out how smoke from fires can affect your health read this &lt;a href=&quot;smoke_and_health.pdf&quot; target=&quot;_blank&quot;&gt;cool brochure from EPA.&lt;/a&gt;&lt;/p&gt;&lt;hr /&gt;&lt;p&gt;&lt;font color=&quot;#ff0000&quot;&gt;&lt;strong&gt;Fire Departments:&lt;/strong&gt;&lt;/font&gt; fillable &lt;a href=&quot;FD_Violation_Worksheet_fillable.pdf&quot; target=&quot;_blank&quot;&gt;Violation Worksheet&lt;/a&gt;.&lt;/p&gt;&lt;hr /&gt;&lt;p&gt;&lt;font color=&quot;#ff0000&quot;&gt;&lt;strong&gt;Check out the Air District's preliminary budget FY 12-13:&lt;/strong&gt;&lt;/font&gt;&lt;a href=&quot;draft_budget.pdf&quot; target=&quot;_blank&quot;&gt;Draft Budget for FY 12-13&lt;/a&gt;.&lt;/p&gt;&lt;!-- &lt;a href=&quot;http://www.arb.ca.gov/carpa/carpa.htm&quot; target=&quot;_blank&quot;&gt;New! To access the Joint Statement on Risk of Radiation Exposure in California     and other  information, click here.&lt;/a&gt;&lt;/p&gt; --&gt;&lt;hr /&gt;</summary>
	</entry>
</feed>

